Basic Blue 159 |
2. Molecular weight: |
3. Structure formula: |
4. CAS NO.:105953-73-9 |
5. Appearance: Blue powder |
6. Specification: Strength 250% & CDP |
7. Usage: For acrylic and fabric dyeing. |
8. Packing, storage and transportation: Packed with 25KG cartons, allows to be tansported by the general means. |
Basic Blue 159
Dynacryl Dyes are applicable to acrylic and cationic-dyeable polyester(CDP), available in powder/liquid form.
| Dynacryl | C.I. Basic | CAS No. | Characteristics | |
|---|---|---|---|---|
| Blue FBL | Blue 159 | 105953-73-9 | Brilliant Blue |
TEST ITEMS | SPECIFICATION | |
APPEARANCE | BLUE | |
LIGHTING | 6-7 | |
SOAPING | 4-5 | |
PERSPIRATING | 4-5 | |
FRICTION(DRY) | 4-5 | |
FRICTION(WET) | 4-5 | |
RESIDUE ON 80 MESH | 5.0% max | |
WATER SOLUBLE | 1.0% max | |
VOLATITE 105 °C | 1.0% max | |
TINTING STRENGTH | 100-105 % | |
WEIGHT METAL TOTAL | 50ppm max | |
TEST ITEMS | SPECIFICATION | |
APPEARANCE | BLUE |
Basic Blue 159 Basic Blue 159