Basic Red 12 | ||||||||||||||||||||||
2. Molecular weight: 357.51116 | ||||||||||||||||||||||
3. Structure formula: | ||||||||||||||||||||||
4. CAS NO.:6320-14-5 | ||||||||||||||||||||||
5. Appearance: Red powder. | ||||||||||||||||||||||
6. Specification: Strength 60% & CDP | ||||||||||||||||||||||
7. Usage: Mainly used for acrylic and fabric dyeing and printing. | ||||||||||||||||||||||
8. Packing, storage and transportation: Packed with 25KG cartons, allows to be tansported by the general means. Blue light pink. Red violet with gray powder. Easy to dissolve in water and ethanol peach_pink, also dissolve fiber element in.
Looking for ideal Basic Red 12 Manufacturer & supplier ? We have a wide selection at good prices to help you get creative. Basic Red P Basic Red 12 Basic Red P Basic Red 12 Basic Red P Basic Red 12 Basic Red P Basic Red 12 Basic Red P Basic Red 12 Basic Red P Basic Red 12 Basic Red P Basic Red 12 Basic Red P Basic Red 12 | ||||||||||||||||||||||
Basic Red 12
Basic Red P
CAS NO.:6320-14-5
Quantity