Basic Red 14 | ||||||||||||||||||||||||||||||
2. Molecular weight: 344.47264 | ||||||||||||||||||||||||||||||
3. Structure formula: | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4. CAS NO.:12217-48-0 | ||||||||||||||||||||||||||||||
5. Appearance: Redpowder. | ||||||||||||||||||||||||||||||
6. Specification: Strength 250% & CDP | ||||||||||||||||||||||||||||||
7. Usage: Mainly used for acrylic and fabric dyeing and printing. | ||||||||||||||||||||||||||||||
8. Packing, storage and transportation: Packed with 25KG cartons, allows to be tansported by the general means. Red. Dark red powder. 40 ℃ in the water when the solubility of 40 g/L, a colourful red in the water.
| ||||||||||||||||||||||||||||||
Basic Red 14
Basic Rec X-5GN
CAS NO.:12217-48-0
Quantity
Basic Red 14 Basic Red 14 Basic Red 14 Basic Red 14 Basic Red 14
