Basic Orange 2 | ||||||||||||||||||||||||
2. Molecular weight: 248.71 | ||||||||||||||||||||||||
3. Structure formula: | ||||||||||||||||||||||||
4. CAS NO.:532-82-1 | ||||||||||||||||||||||||
5. Appearance: Brown powder. | ||||||||||||||||||||||||
6. Specification: Strength 100% & CDP | ||||||||||||||||||||||||
7. Usage: Mainly used for acrylic and fabric dyeing. | ||||||||||||||||||||||||
8. Packing, storage and transportation: Packed with 25KG cartons, allows to be tansported by the general means.
Looking for ideal Basic Orange 2 Manufacturer & supplier ? We have a wide selection at good prices to help you get creative. |
Basic Orange 2
Basic Chrysoidine G
CAS NO.:532-82-1
Quantity
chrysoidine gchrysoidine g chrysoidine gchrysoidine g chrysoidine gchrysoidine g Basic Orange 2 Basic Orange 2 Basic Orange 2 Basic Orange 2